Code reader or camera?
Buyers often search for a HIKROBOT barcode scanner, a fixed mount barcode scanner or a fixed-mount barcode reader; HIKROBOT calls these devices code readers, and so does this page. A fixed code reader is a compact camera, light and decoder made for one job: reading barcodes and 2D codes and sending the content on. Use one when reading and matching the code is the whole task. When the station must also check the label, the print or defects, a camera or smart camera that reads codes as well does both in one view. HIKROBOT states that its code readers use built-in deep-learning decoding (HIKROBOT catalogue 2025 Q4).
HIKROBOT code reader series
Positioning as HIKROBOT describes it (HIKROBOT catalogue 2025 Q4); the last column is where we would consider each.
| Series | HIKROBOT positioning | Where we would consider it |
|---|---|---|
| ID800 | Compact fixed reader, large depth of field | Simple reading points on machines and conveyors |
| HIKROBOT ID2000 | Extremely small fixed reader for embedding in machines | Reading inside packaging machines where space is tight |
| HIKROBOT ID3000 | Compact fixed reader, high-speed reading | Fast lines: unit codes, labels, cartons |
| HIKROBOT ID5000 | Full-featured fixed reader, large field of view | Larger or variable code positions; parts and DPM with the right light |
| HIKROBOT ID6000, ID7000 | Logistics readers; ID7000 is a line-scan reader for conveyors up to 1.4 m wide | Parcel and case reading on wide conveyors |
| IDS | Integration code reader core | Built into other equipment |
| IDH2000, IDH3000 | Handheld, general purpose | Goods-in, rework, NOK stations |
| IDH7000, IDH9000 | Handheld, durable and ultra-durable; IDH7000 for DPM reading | Workshops, marked parts |
Selecting a code reader in four steps
HIKROBOT’s selection guide for code readers runs in four steps (HIKROBOT catalogue 2025 Q4):
| Step | What to decide |
|---|---|
| 1. Series | Choose by application and space: embedded, compact high-speed, full-featured, logistics or handheld. |
| 2. Resolution and focal length | Work out the resolution from the smallest code element (narrow bar or module) and the field of view; take the focal length from the working distance. |
| 3. Light source and lens cap | Choose for the carrier material, the marking process (print, inkjet, laser, dot-peen) and the surface. |
| 4. Structure and functions | Ingress protection, cable and mounting; communication protocol to the PLC; functions such as polling, number of regions and code score. |
Ingress protection and protocols for the fixed readers, as listed by HIKROBOT (HIKROBOT catalogue 2025 Q4):
| Model | Ingress protection | Communication (vendor list) |
|---|---|---|
| ID800 | IP54 | USB, serial |
| ID2000E | IP54 | TCP client, serial, FTP, TCP server, UDP, Profinet, EtherNet/IP, USB |
| ID2000M | IP65 | Confirm per model with HIKROBOT’s current datasheet |
| ID3000 (P, X) | IP67 | TCP client, serial, FTP, TCP server, Profinet, EtherNet/IP, MELSEC, Fins, Modbus, SLMP, UDP |
| ID5000 | IP67 | As ID3000 |
Configuring a code reader on the line
- Mount at the working distance from the specification, angled slightly off the surface normal on shiny labels and film to avoid direct glare.
- Light with the built-in light or the lens cap and lamp panel chosen for the material; test dot-peen and laser marks separately.
- Trigger from a photoelectric sensor or the PLC, one read window per product.
- Set the expected content and the output: code content, a match or no-match result, and a no-read signal that the PLC treats as a fail.
- Connect to the PLC with the protocol listed for the model, and send failed products to the reject with confirmation.
- Test with good codes, damaged codes, wrong codes and missing codes at line speed before handover.
Reading proves a code decodes with the right content; it does not grade print quality. See barcode verification and grading, and for marked parts DPM code reading.